<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lies, damned lies and statistics</title>
	<atom:link href="http://liesdamnedliesstatistics.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://liesdamnedliesstatistics.com</link>
	<description>Consumer behaviour, social media and advertising stats</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:03:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Study confirms Twitter engagement is on the increase by 5 Marketing Technology stories you might have missed 2-4-12 &#187; Marketing Technology</title>
		<link>http://liesdamnedliesstatistics.com/2012/02/study-confirms-twitter-engagement-is-on-the-increase.html/comment-page-1#comment-14822</link>
		<dc:creator>5 Marketing Technology stories you might have missed 2-4-12 &#187; Marketing Technology</dc:creator>
		<pubDate>Sat, 04 Feb 2012 13:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=2895#comment-14822</guid>
		<description>[...] [link] The article pulls out some interesting data from a recent study showing that active use of twitter has grown and that the global use of twitter is increasing. [...]</description>
		<content:encoded><![CDATA[<p>[...] [link] The article pulls out some interesting data from a recent study showing that active use of twitter has grown and that the global use of twitter is increasing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20 free tools to evaluate social media by Dirk Singer</title>
		<link>http://liesdamnedliesstatistics.com/2012/01/20-free-tools-to-evaluate-social-media.html/comment-page-1#comment-14740</link>
		<dc:creator>Dirk Singer</dc:creator>
		<pubDate>Fri, 03 Feb 2012 20:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=2883#comment-14740</guid>
		<description>Thanks @larrylevy, will certainly check it out

Thank you @rhuarhii, much appreciated</description>
		<content:encoded><![CDATA[<p>Thanks @larrylevy, will certainly check it out</p>
<p>Thank you @rhuarhii, much appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20 free tools to evaluate social media by Sleeping Interviewers, Stale Resumes, and Social Analytics - ERE.net</title>
		<link>http://liesdamnedliesstatistics.com/2012/01/20-free-tools-to-evaluate-social-media.html/comment-page-1#comment-14685</link>
		<dc:creator>Sleeping Interviewers, Stale Resumes, and Social Analytics - ERE.net</dc:creator>
		<pubDate>Fri, 03 Feb 2012 10:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=2883#comment-14685</guid>
		<description>[...] performance of your career sites (besides just counting apps), or your social media significance? Here&#8217;s a list of 20 free tools. The list is intended for marketers, but then, isn&#8217;t that what we&#8217;re all [...]</description>
		<content:encoded><![CDATA[<p>[...] performance of your career sites (besides just counting apps), or your social media significance? Here&#8217;s a list of 20 free tools. The list is intended for marketers, but then, isn&#8217;t that what we&#8217;re all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20 free tools to evaluate social media by @Rhuarhii</title>
		<link>http://liesdamnedliesstatistics.com/2012/01/20-free-tools-to-evaluate-social-media.html/comment-page-1#comment-14611</link>
		<dc:creator>@Rhuarhii</dc:creator>
		<pubDate>Thu, 02 Feb 2012 20:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=2883#comment-14611</guid>
		<description>Wow... Thanks for putting that together. I&#039;ve bookmarked it for future reference</description>
		<content:encoded><![CDATA[<p>Wow&#8230; Thanks for putting that together. I&#8217;ve bookmarked it for future reference</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study confirms Twitter engagement is on the increase by Una organización privada Co. acordó comprar 1/15/12 $ 5.722.000 de acciones cmoney, Inc. (CMEY.pk) de un inversor privado. &#124; Troption Trading</title>
		<link>http://liesdamnedliesstatistics.com/2012/02/study-confirms-twitter-engagement-is-on-the-increase.html/comment-page-1#comment-14468</link>
		<dc:creator>Una organización privada Co. acordó comprar 1/15/12 $ 5.722.000 de acciones cmoney, Inc. (CMEY.pk) de un inversor privado. &#124; Troption Trading</dc:creator>
		<pubDate>Wed, 01 Feb 2012 17:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=2895#comment-14468</guid>
		<description>[...] &#8216;Twitter election&#8217; (thehill.com)My Twitter Follow Policy? Simple Really (thekencook.com)Study confirms Twitter engagement is on the increase (liesdamnedliesstatistics.com)Follow Bella on Twitter! (bellasugar.com)Deranged Twitter Account [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8216;Twitter election&#8217; (thehill.com)My Twitter Follow Policy? Simple Really (thekencook.com)Study confirms Twitter engagement is on the increase (liesdamnedliesstatistics.com)Follow Bella on Twitter! (bellasugar.com)Deranged Twitter Account [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20 free tools to evaluate social media by Larry Levy</title>
		<link>http://liesdamnedliesstatistics.com/2012/01/20-free-tools-to-evaluate-social-media.html/comment-page-1#comment-14041</link>
		<dc:creator>Larry Levy</dc:creator>
		<pubDate>Mon, 30 Jan 2012 15:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=2883#comment-14041</guid>
		<description>Great list! You should take a look at our Influencer Exchange, which take a different approach to identifying influencers based on the power of opinions. We focus on people creating content and the people who they&#039;re citing.

cheers, Larry</description>
		<content:encoded><![CDATA[<p>Great list! You should take a look at our Influencer Exchange, which take a different approach to identifying influencers based on the power of opinions. We focus on people creating content and the people who they&#8217;re citing.</p>
<p>cheers, Larry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Show me the sales.  How does social media impact the bottom line? by Significant number of newspaper visits driven by Facebook &#124; Lies, damned lies and statistics</title>
		<link>http://liesdamnedliesstatistics.com/2012/01/showmethesales.html/comment-page-1#comment-12152</link>
		<dc:creator>Significant number of newspaper visits driven by Facebook &#124; Lies, damned lies and statistics</dc:creator>
		<pubDate>Tue, 24 Jan 2012 08:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=2844#comment-12152</guid>
		<description>[...] Show me the sales. How does social media impact the bottom line? (liesdamnedliesstatistics.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Show me the sales. How does social media impact the bottom line? (liesdamnedliesstatistics.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Show me the sales.  How does social media impact the bottom line? by stephen wunderli</title>
		<link>http://liesdamnedliesstatistics.com/2012/01/showmethesales.html/comment-page-1#comment-10997</link>
		<dc:creator>stephen wunderli</dc:creator>
		<pubDate>Wed, 18 Jan 2012 16:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=2844#comment-10997</guid>
		<description>Thanks Dirk, I think that&#039;s true for the most part, a product can be consumable or an ideal...Problem with nonprofits is they have less money to spend, and the results are not as tangible (tough to sell that to the board, even though I believe the intangibles are what drive nonprofits). I have just taken over OperationKids.org and am looking for a social media strategy piece (I don&#039;t believe for a minute it&#039;s all we need, but rather a piece of the whole effort). I&#039;ll keep reading, love the info...</description>
		<content:encoded><![CDATA[<p>Thanks Dirk, I think that&#8217;s true for the most part, a product can be consumable or an ideal&#8230;Problem with nonprofits is they have less money to spend, and the results are not as tangible (tough to sell that to the board, even though I believe the intangibles are what drive nonprofits). I have just taken over OperationKids.org and am looking for a social media strategy piece (I don&#8217;t believe for a minute it&#8217;s all we need, but rather a piece of the whole effort). I&#8217;ll keep reading, love the info&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Show me the sales.  How does social media impact the bottom line? by Dirk Singer</title>
		<link>http://liesdamnedliesstatistics.com/2012/01/showmethesales.html/comment-page-1#comment-10977</link>
		<dc:creator>Dirk Singer</dc:creator>
		<pubDate>Wed, 18 Jan 2012 14:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=2844#comment-10977</guid>
		<description>Hi Stephen,

I don&#039;t have any specific stats for non profits as such, but I would say that some of the stats I present here are just as relevant as ultimately they are less about sales and more about social reinforcement and recommendations leading to a certain action (whether that&#039;s buying a product or supporting a cause)</description>
		<content:encoded><![CDATA[<p>Hi Stephen,</p>
<p>I don&#8217;t have any specific stats for non profits as such, but I would say that some of the stats I present here are just as relevant as ultimately they are less about sales and more about social reinforcement and recommendations leading to a certain action (whether that&#8217;s buying a product or supporting a cause)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Show me the sales.  How does social media impact the bottom line? by stephen wunderli</title>
		<link>http://liesdamnedliesstatistics.com/2012/01/showmethesales.html/comment-page-1#comment-10770</link>
		<dc:creator>stephen wunderli</dc:creator>
		<pubDate>Tue, 17 Jan 2012 17:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=2844#comment-10770</guid>
		<description>Thanks for the article, very informative. Any thoughts on how this translates into higher traffic/awareness for nonprofits, and how online donations can be boosted?</description>
		<content:encoded><![CDATA[<p>Thanks for the article, very informative. Any thoughts on how this translates into higher traffic/awareness for nonprofits, and how online donations can be boosted?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

