<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The newspaper market carries on shrinking, but digital revenues unlikely to make up the shortfall</title>
	<atom:link href="http://liesdamnedliesstatistics.com/2010/07/newspapers-carry-on-losing-print-readers-but-digital-revenues-unlikely-to-make-up-the-shortfall.html/feed" rel="self" type="application/rss+xml" />
	<link>http://liesdamnedliesstatistics.com/2010/07/newspapers-carry-on-losing-print-readers-but-digital-revenues-unlikely-to-make-up-the-shortfall.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newspapers-carry-on-losing-print-readers-but-digital-revenues-unlikely-to-make-up-the-shortfall</link>
	<description>Consumer behaviour, social media and advertising stats</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:03:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Canada Goose Mens Expedition</title>
		<link>http://liesdamnedliesstatistics.com/2010/07/newspapers-carry-on-losing-print-readers-but-digital-revenues-unlikely-to-make-up-the-shortfall.html/comment-page-1#comment-8791</link>
		<dc:creator>Canada Goose Mens Expedition</dc:creator>
		<pubDate>Sat, 03 Dec 2011 13:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=1649#comment-8791</guid>
		<description>I want to say the correct way incredibly impressed I&#039;m with that speed of one&#039;s shipments. I am a new customer, and have recently ordered two times Using USPS pertaining to shipping, I acquired my earliest package throughout 4 times, and almost all impressively - I ordered the other time with a Friday along with received my package for the following From monday! Besides aquiring a great collection, prices, and mission suggestions, this provides made me litigant for life!!</description>
		<content:encoded><![CDATA[<p>I want to say the correct way incredibly impressed I&#8217;m with that speed of one&#8217;s shipments. I am a new customer, and have recently ordered two times Using USPS pertaining to shipping, I acquired my earliest package throughout 4 times, and almost all impressively &#8211; I ordered the other time with a Friday along with received my package for the following From monday! Besides aquiring a great collection, prices, and mission suggestions, this provides made me litigant for life!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Print vs. Digital in magazines &#171; scribbles</title>
		<link>http://liesdamnedliesstatistics.com/2010/07/newspapers-carry-on-losing-print-readers-but-digital-revenues-unlikely-to-make-up-the-shortfall.html/comment-page-1#comment-7096</link>
		<dc:creator>Print vs. Digital in magazines &#171; scribbles</dc:creator>
		<pubDate>Sun, 25 Sep 2011 12:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=1649#comment-7096</guid>
		<description>[...] [1] http://liesdamnedliesstatistics.com/2010/07/newspapers-carry-on-losing-print-readers-but-digital-rev... [...]</description>
		<content:encoded><![CDATA[<p>[...] [1] <a href="http://liesdamnedliesstatistics.com/2010/07/newspapers-carry-on-losing-print-readers-but-digital-rev.." rel="nofollow">http://liesdamnedliesstatistics.com/2010/07/newspapers-carry-on-losing-print-readers-but-digital-rev..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ileen Theule</title>
		<link>http://liesdamnedliesstatistics.com/2010/07/newspapers-carry-on-losing-print-readers-but-digital-revenues-unlikely-to-make-up-the-shortfall.html/comment-page-1#comment-4744</link>
		<dc:creator>Ileen Theule</dc:creator>
		<pubDate>Mon, 20 Dec 2010 12:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=1649#comment-4744</guid>
		<description>Great post and to the point. I not really know if this is really the best place to ask but do you guys have got any kind of thoughts on where to hire some pro writers? Thank you!</description>
		<content:encoded><![CDATA[<p>Great post and to the point. I not really know if this is really the best place to ask but do you guys have got any kind of thoughts on where to hire some pro writers? Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lies, damned lies and statistics &#187; Blog Archive &#187; NY Times more popular on Twitter, FT on the iPad than in print</title>
		<link>http://liesdamnedliesstatistics.com/2010/07/newspapers-carry-on-losing-print-readers-but-digital-revenues-unlikely-to-make-up-the-shortfall.html/comment-page-1#comment-3740</link>
		<dc:creator>Lies, damned lies and statistics &#187; Blog Archive &#187; NY Times more popular on Twitter, FT on the iPad than in print</dc:creator>
		<pubDate>Tue, 26 Oct 2010 05:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=1649#comment-3740</guid>
		<description>[...] When it comes to the decline of print media, the US is slightly ahead of curve compared to the UK, with the two countries occupying the number one and two spots in earlier OECD research about the decline of newspapers. [...]</description>
		<content:encoded><![CDATA[<p>[...] When it comes to the decline of print media, the US is slightly ahead of curve compared to the UK, with the two countries occupying the number one and two spots in earlier OECD research about the decline of newspapers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rejoice! US newspaper sales down by only 7%</title>
		<link>http://liesdamnedliesstatistics.com/2010/07/newspapers-carry-on-losing-print-readers-but-digital-revenues-unlikely-to-make-up-the-shortfall.html/comment-page-1#comment-2021</link>
		<dc:creator>Rejoice! US newspaper sales down by only 7%</dc:creator>
		<pubDate>Mon, 16 Aug 2010 02:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=1649#comment-2021</guid>
		<description>[...] According to OECD figures, the US leads the way in the whole death of newspapers trend, with the market contracting by 30% between 2007-2009.   However, here in the UK we hold the number two spot when it comes to the incredibly shrinking newspaper market (down 21%). [...]</description>
		<content:encoded><![CDATA[<p>[...] According to OECD figures, the US leads the way in the whole death of newspapers trend, with the market contracting by 30% between 2007-2009.   However, here in the UK we hold the number two spot when it comes to the incredibly shrinking newspaper market (down 21%). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ten top stats for July</title>
		<link>http://liesdamnedliesstatistics.com/2010/07/newspapers-carry-on-losing-print-readers-but-digital-revenues-unlikely-to-make-up-the-shortfall.html/comment-page-1#comment-1958</link>
		<dc:creator>Ten top stats for July</dc:creator>
		<pubDate>Sat, 31 Jul 2010 18:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=1649#comment-1958</guid>
		<description>[...] 8 - According to the OECD, from 2007-2009, the US saw a decline of 30% in the newspaper publishing while the UK saw decline of 21%.   No OECD country registered an increase. [...]</description>
		<content:encoded><![CDATA[<p>[...] 8 &#8211; According to the OECD, from 2007-2009, the US saw a decline of 30% in the newspaper publishing while the UK saw decline of 21%.   No OECD country registered an increase. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We Are Social’s Monday Mashup #31 / we are social</title>
		<link>http://liesdamnedliesstatistics.com/2010/07/newspapers-carry-on-losing-print-readers-but-digital-revenues-unlikely-to-make-up-the-shortfall.html/comment-page-1#comment-1852</link>
		<dc:creator>We Are Social’s Monday Mashup #31 / we are social</dc:creator>
		<pubDate>Mon, 05 Jul 2010 19:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=1649#comment-1852</guid>
		<description>[...] market shrinking, digital revenues unlikely to make up shortfall Dirk Singer has a great post which looking at the results of an OECD report showing that both the UK and US the newspaper [...]</description>
		<content:encoded><![CDATA[<p>[...] market shrinking, digital revenues unlikely to make up shortfall Dirk Singer has a great post which looking at the results of an OECD report showing that both the UK and US the newspaper [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mediernes møllesten &#124; Digit.alt!</title>
		<link>http://liesdamnedliesstatistics.com/2010/07/newspapers-carry-on-losing-print-readers-but-digital-revenues-unlikely-to-make-up-the-shortfall.html/comment-page-1#comment-1851</link>
		<dc:creator>Mediernes møllesten &#124; Digit.alt!</dc:creator>
		<pubDate>Mon, 05 Jul 2010 06:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=1649#comment-1851</guid>
		<description>[...] kommer stadig jævnligt undersøgelser og statistikker ud, der viser, at avisernes annonceomsætning falder, og at online annoncer trods vækst ikke formår at indhente det .... Det er virkelig en historie, der ikke bare er trist men også begynder at synes gammel og [...]</description>
		<content:encoded><![CDATA[<p>[...] kommer stadig jævnligt undersøgelser og statistikker ud, der viser, at avisernes annonceomsætning falder, og at online annoncer trods vækst ikke formår at indhente det &#8230;. Det er virkelig en historie, der ikke bare er trist men også begynder at synes gammel og [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-07-04 &#171; burningCat</title>
		<link>http://liesdamnedliesstatistics.com/2010/07/newspapers-carry-on-losing-print-readers-but-digital-revenues-unlikely-to-make-up-the-shortfall.html/comment-page-1#comment-1849</link>
		<dc:creator>links for 2010-07-04 &#171; burningCat</dc:creator>
		<pubDate>Sun, 04 Jul 2010 14:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=1649#comment-1849</guid>
		<description>[...] The newspaper market carries on shrinking, but digital revenues unlikely to make up the shortfall [...]</description>
		<content:encoded><![CDATA[<p>[...] The newspaper market carries on shrinking, but digital revenues unlikely to make up the shortfall [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for The newspaper market carries on shrinking, but digital revenues unlikely to make up the shortfall [liesdamnedliesstatistics.com] on Topsy.com</title>
		<link>http://liesdamnedliesstatistics.com/2010/07/newspapers-carry-on-losing-print-readers-but-digital-revenues-unlikely-to-make-up-the-shortfall.html/comment-page-1#comment-1844</link>
		<dc:creator>Twitter Trackbacks for The newspaper market carries on shrinking, but digital revenues unlikely to make up the shortfall [liesdamnedliesstatistics.com] on Topsy.com</dc:creator>
		<pubDate>Sun, 04 Jul 2010 07:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=1649#comment-1844</guid>
		<description>[...] The newspaper market carries on shrinking, but digital revenues unlikely to make up the shortfall  liesdamnedliesstatistics.com/2010/07/newspapers-c...-revenues-unlikely-to-make-up-the-shortfall.html &#8211; view page &#8211; cached  The newspaper market carries on shrinking, but digital revenues unlikely to make up the shortfall    Tweets about this link [...]</description>
		<content:encoded><![CDATA[<p>[...] The newspaper market carries on shrinking, but digital revenues unlikely to make up the shortfall  liesdamnedliesstatistics.com/2010/07/newspapers-c&#8230;-revenues-unlikely-to-make-up-the-shortfall.html &ndash; view page &ndash; cached  The newspaper market carries on shrinking, but digital revenues unlikely to make up the shortfall    Tweets about this link [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

