<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another report predicts a tough year for print media, radio</title>
	<atom:link href="http://liesdamnedliesstatistics.com/2010/02/another-report-predicts-a-tough-year-for-print-media-radio.html/feed" rel="self" type="application/rss+xml" />
	<link>http://liesdamnedliesstatistics.com/2010/02/another-report-predicts-a-tough-year-for-print-media-radio.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-report-predicts-a-tough-year-for-print-media-radio</link>
	<description>Consumer behaviour, social media and advertising stats</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:03:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Twitter Trackbacks for Another report predicts a tough year for print media, radio [liesdamnedliesstatistics.com] on Topsy.com</title>
		<link>http://liesdamnedliesstatistics.com/2010/02/another-report-predicts-a-tough-year-for-print-media-radio.html/comment-page-1#comment-1333</link>
		<dc:creator>Twitter Trackbacks for Another report predicts a tough year for print media, radio [liesdamnedliesstatistics.com] on Topsy.com</dc:creator>
		<pubDate>Mon, 08 Feb 2010 12:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=1351#comment-1333</guid>
		<description>[...] Another report predicts a tough year for print media, radio  liesdamnedliesstatistics.com/2010/02/another-report-predicts-a-tough-year-for-print-media-radio.html &#8211; view page &#8211; cached  This one is from ExactTarget, which worked with Econsultancy to survey 1000 marketers (both in house and agency) worldwide. [...]</description>
		<content:encoded><![CDATA[<p>[...] Another report predicts a tough year for print media, radio  liesdamnedliesstatistics.com/2010/02/another-report-predicts-a-tough-year-for-print-media-radio.html &ndash; view page &ndash; cached  This one is from ExactTarget, which worked with Econsultancy to survey 1000 marketers (both in house and agency) worldwide. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

