<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A lesson from Vodafone: How one tweet can get magnified almost 100x</title>
	<atom:link href="http://liesdamnedliesstatistics.com/2010/02/a-lesson-from-vodafone-how-one-tweet-can-get-magnified-almost-100x.html/feed" rel="self" type="application/rss+xml" />
	<link>http://liesdamnedliesstatistics.com/2010/02/a-lesson-from-vodafone-how-one-tweet-can-get-magnified-almost-100x.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-lesson-from-vodafone-how-one-tweet-can-get-magnified-almost-100x</link>
	<description>Consumer behaviour, social media and advertising stats</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:03:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: vampire vs</title>
		<link>http://liesdamnedliesstatistics.com/2010/02/a-lesson-from-vodafone-how-one-tweet-can-get-magnified-almost-100x.html/comment-page-1#comment-2708</link>
		<dc:creator>vampire vs</dc:creator>
		<pubDate>Thu, 16 Sep 2010 00:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=1356#comment-2708</guid>
		<description>My sister searched lots of blogs to post about to this field....  Thanks alot</description>
		<content:encoded><![CDATA[<p>My sister searched lots of blogs to post about to this field&#8230;.  Thanks alot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-02-08 &#171; burningCat</title>
		<link>http://liesdamnedliesstatistics.com/2010/02/a-lesson-from-vodafone-how-one-tweet-can-get-magnified-almost-100x.html/comment-page-1#comment-1334</link>
		<dc:creator>links for 2010-02-08 &#171; burningCat</dc:creator>
		<pubDate>Mon, 08 Feb 2010 14:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=1356#comment-1334</guid>
		<description>[...] A lesson from Vodafone: How one tweet can get magnified almost 100x [...]</description>
		<content:encoded><![CDATA[<p>[...] A lesson from Vodafone: How one tweet can get magnified almost 100x [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for A lesson from Vodafone: How one tweet can get magnified almost 100x [liesdamnedliesstatistics.com] on Topsy.com</title>
		<link>http://liesdamnedliesstatistics.com/2010/02/a-lesson-from-vodafone-how-one-tweet-can-get-magnified-almost-100x.html/comment-page-1#comment-1332</link>
		<dc:creator>Twitter Trackbacks for A lesson from Vodafone: How one tweet can get magnified almost 100x [liesdamnedliesstatistics.com] on Topsy.com</dc:creator>
		<pubDate>Mon, 08 Feb 2010 09:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=1356#comment-1332</guid>
		<description>[...] A lesson from Vodafone: How one tweet can get magnified almost 100x  liesdamnedliesstatistics.com/2010/02/a-lesson-from-vodafone-how-one-tweet-can-get-magnified-almost-100x.html &#8211; view page &#8211; cached  A cautionary tale comes from mobile phone operator Vodafone, who on Friday broadcast the following message out to its (at the time) 8663 Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] A lesson from Vodafone: How one tweet can get magnified almost 100x  liesdamnedliesstatistics.com/2010/02/a-lesson-from-vodafone-how-one-tweet-can-get-magnified-almost-100x.html &ndash; view page &ndash; cached  A cautionary tale comes from mobile phone operator Vodafone, who on Friday broadcast the following message out to its (at the time) 8663 Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://liesdamnedliesstatistics.com/2010/02/a-lesson-from-vodafone-how-one-tweet-can-get-magnified-almost-100x.html/comment-page-1#comment-1330</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 08 Feb 2010 06:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=1356#comment-1330</guid>
		<description>Fascinating that their subscriber count bumped up by 500 soon after! I guess its not such a bad thing in the end, as long as it happens once in a blue moon.</description>
		<content:encoded><![CDATA[<p>Fascinating that their subscriber count bumped up by 500 soon after! I guess its not such a bad thing in the end, as long as it happens once in a blue moon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://liesdamnedliesstatistics.com/2010/02/a-lesson-from-vodafone-how-one-tweet-can-get-magnified-almost-100x.html/comment-page-1#comment-1327</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 07 Feb 2010 15:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=1356#comment-1327</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by dirktherabbit: blog post about &#039;that&#039; vodafone tweet on Friday - it ended up reaching 800k people on Twitter alone http://bit.ly/auQaJC...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by dirktherabbit: blog post about &#8216;that&#8217; vodafone tweet on Friday &#8211; it ended up reaching 800k people on Twitter alone <a href="http://bit.ly/auQaJC.." rel="nofollow">http://bit.ly/auQaJC..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

