<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Women get 2/3 of profile views on social media</title>
	<atom:link href="http://liesdamnedliesstatistics.com/2009/12/women-get-23-of-profile-views-on-social-media.html/feed" rel="self" type="application/rss+xml" />
	<link>http://liesdamnedliesstatistics.com/2009/12/women-get-23-of-profile-views-on-social-media.html</link>
	<description>Consumer behaviour, social media and advertising stats</description>
	<lastBuildDate>Mon, 21 May 2012 10:37:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://liesdamnedliesstatistics.com/2009/12/women-get-23-of-profile-views-on-social-media.html/comment-page-1#comment-1182</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 03 Jan 2010 04:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=1232#comment-1182</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by diverseconsult: RT @tweetmeme Women get 2/3 of profile views on social media http://bit.ly/7bUFCI - and not for business reasons....</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by diverseconsult: RT @tweetmeme Women get 2/3 of profile views on social media <a href="http://bit.ly/7bUFCI" rel="nofollow">http://bit.ly/7bUFCI</a> &#8211; and not for business reasons&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Pack</title>
		<link>http://liesdamnedliesstatistics.com/2009/12/women-get-23-of-profile-views-on-social-media.html/comment-page-1#comment-1169</link>
		<dc:creator>Mark Pack</dc:creator>
		<pubDate>Tue, 29 Dec 2009 09:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=1232#comment-1169</guid>
		<description>The flip side of MySpace snobbery in the UK at least is iPhone obsession. The latest figures I&#039;ve found is that 98% of mobile phone handsets in the UK are non-iPhone. That doesn&#039;t quite match up with the proportion of coverage of mobile phones that is about the iPhone...</description>
		<content:encoded><![CDATA[<p>The flip side of MySpace snobbery in the UK at least is iPhone obsession. The latest figures I&#8217;ve found is that 98% of mobile phone handsets in the UK are non-iPhone. That doesn&#8217;t quite match up with the proportion of coverage of mobile phones that is about the iPhone&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by HeatherSanford</title>
		<link>http://liesdamnedliesstatistics.com/2009/12/women-get-23-of-profile-views-on-social-media.html/comment-page-1#comment-1165</link>
		<dc:creator>Twitted by HeatherSanford</dc:creator>
		<pubDate>Mon, 28 Dec 2009 19:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=1232#comment-1165</guid>
		<description>[...] This post was Twitted by HeatherSanford [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by HeatherSanford [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Women get 2/3 of profile views on social media [liesdamnedliesstatistics.com] on Topsy.com</title>
		<link>http://liesdamnedliesstatistics.com/2009/12/women-get-23-of-profile-views-on-social-media.html/comment-page-1#comment-1164</link>
		<dc:creator>Twitter Trackbacks for Women get 2/3 of profile views on social media [liesdamnedliesstatistics.com] on Topsy.com</dc:creator>
		<pubDate>Mon, 28 Dec 2009 19:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=1232#comment-1164</guid>
		<description>[...] Women get 2/3 of profile views on social media  liesdamnedliesstatistics.com/2009/12/women-get-23-of-profile-views-on-social-media.html &#8211; view page &#8211; cached  The other month a report came out from Harvard Business School showing that 10% of users create 90% of tweets (or - the alternative I tend to use from Sysomos, a core of 5% accounts for 75% of activity). [...]</description>
		<content:encoded><![CDATA[<p>[...] Women get 2/3 of profile views on social media  liesdamnedliesstatistics.com/2009/12/women-get-23-of-profile-views-on-social-media.html &ndash; view page &ndash; cached  The other month a report came out from Harvard Business School showing that 10% of users create 90% of tweets (or &#8211; the alternative I tend to use from Sysomos, a core of 5% accounts for 75% of activity). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

