<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: British Airways, I hope you were listening</title>
	<atom:link href="http://liesdamnedliesstatistics.com/2009/12/british-airways-i-hope-you-were-listening.html/feed" rel="self" type="application/rss+xml" />
	<link>http://liesdamnedliesstatistics.com/2009/12/british-airways-i-hope-you-were-listening.html</link>
	<description>Consumer behaviour, social media and advertising stats</description>
	<lastBuildDate>Mon, 21 May 2012 10:37:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Andrew</title>
		<link>http://liesdamnedliesstatistics.com/2009/12/british-airways-i-hope-you-were-listening.html/comment-page-1#comment-8824</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 03 Dec 2011 14:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=1179#comment-8824</guid>
		<description>Greetings, my associate recommended this excellent website as a great supply of advice in fact it is pretty good. I love the software, basically placed it on my little Twitter. Be sure to have a look at my personal blog http://xquickloans.co.uk/</description>
		<content:encoded><![CDATA[<p>Greetings, my associate recommended this excellent website as a great supply of advice in fact it is pretty good. I love the software, basically placed it on my little Twitter. Be sure to have a look at my personal blog <a href="http://xquickloans.co.uk/" rel="nofollow">http://xquickloans.co.uk/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vecchio</title>
		<link>http://liesdamnedliesstatistics.com/2009/12/british-airways-i-hope-you-were-listening.html/comment-page-1#comment-5343</link>
		<dc:creator>Vecchio</dc:creator>
		<pubDate>Mon, 14 Mar 2011 06:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=1179#comment-5343</guid>
		<description>I want to bring out the secrets of nature and apply them for the happiness of man . I don&quot;t know of any better service to offer for the short time we are in the world .(Thomas Edison , American inventor)</description>
		<content:encoded><![CDATA[<p>I want to bring out the secrets of nature and apply them for the happiness of man . I don&#8221;t know of any better service to offer for the short time we are in the world .(Thomas Edison , American inventor)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fridge Freezers</title>
		<link>http://liesdamnedliesstatistics.com/2009/12/british-airways-i-hope-you-were-listening.html/comment-page-1#comment-4991</link>
		<dc:creator>Fridge Freezers</dc:creator>
		<pubDate>Tue, 25 Jan 2011 00:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=1179#comment-4991</guid>
		<description>-~. I am very thankful to this topic because it really gives up to date information `*&#039;</description>
		<content:encoded><![CDATA[<p>-~. I am very thankful to this topic because it really gives up to date information `*&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trike Motorcycles ·</title>
		<link>http://liesdamnedliesstatistics.com/2009/12/british-airways-i-hope-you-were-listening.html/comment-page-1#comment-4110</link>
		<dc:creator>Trike Motorcycles ·</dc:creator>
		<pubDate>Sat, 13 Nov 2010 11:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=1179#comment-4110</guid>
		<description>you can always say that british airways is the best airline on the travel industry `&quot;,</description>
		<content:encoded><![CDATA[<p>you can always say that british airways is the best airline on the travel industry `&#8221;,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirk Singer</title>
		<link>http://liesdamnedliesstatistics.com/2009/12/british-airways-i-hope-you-were-listening.html/comment-page-1#comment-1131</link>
		<dc:creator>Dirk Singer</dc:creator>
		<pubDate>Sun, 20 Dec 2009 05:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=1179#comment-1131</guid>
		<description>Thanks Chris, completely agree.

And clearly not from our point of view Ari, but for brands at the receiving end it can seem that way!</description>
		<content:encoded><![CDATA[<p>Thanks Chris, completely agree.</p>
<p>And clearly not from our point of view Ari, but for brands at the receiving end it can seem that way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://liesdamnedliesstatistics.com/2009/12/british-airways-i-hope-you-were-listening.html/comment-page-1#comment-1129</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 20 Dec 2009 02:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=1179#comment-1129</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by DannyWhatmough: Check out http://bit.ly/8i5YZE - @dirkthecow &#039;s thoughts on #eurostarfail...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by DannyWhatmough: Check out <a href="http://bit.ly/8i5YZE" rel="nofollow">http://bit.ly/8i5YZE</a> &#8211; @dirkthecow &#8216;s thoughts on #eurostarfail&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Herzog</title>
		<link>http://liesdamnedliesstatistics.com/2009/12/british-airways-i-hope-you-were-listening.html/comment-page-1#comment-1128</link>
		<dc:creator>Ari Herzog</dc:creator>
		<pubDate>Sun, 20 Dec 2009 00:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=1179#comment-1128</guid>
		<description>Is that what we do, Dirk? Spark fires when we have something to say?</description>
		<content:encoded><![CDATA[<p>Is that what we do, Dirk? Spark fires when we have something to say?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A note about today&#8217;s Eurostar crisis / we are social</title>
		<link>http://liesdamnedliesstatistics.com/2009/12/british-airways-i-hope-you-were-listening.html/comment-page-1#comment-1127</link>
		<dc:creator>A note about today&#8217;s Eurostar crisis / we are social</dc:creator>
		<pubDate>Sat, 19 Dec 2009 23:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=1179#comment-1127</guid>
		<description>[...] have questioned both Eurostar&#8217;s and our own handling of the situation, with a particular emphasis on Twitter, [...]</description>
		<content:encoded><![CDATA[<p>[...] have questioned both Eurostar&#8217;s and our own handling of the situation, with a particular emphasis on Twitter, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Reed</title>
		<link>http://liesdamnedliesstatistics.com/2009/12/british-airways-i-hope-you-were-listening.html/comment-page-1#comment-1126</link>
		<dc:creator>Chris Reed</dc:creator>
		<pubDate>Sat, 19 Dec 2009 23:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=1179#comment-1126</guid>
		<description>Totally agree Dirk (Ask Sian about our fun times learning crisis comms in Cardiff)

But since then digital/social media has made it so much easier to monitor, broadcast and engage with any audience in a crisis, of whom those directly affected - in this case passengers - have to come first.

The best crisis plans already have a template blog and owned Twitter channel ready to go. And in-house people ready to use them. Simple as that.

My money says we&#039;ll see a fair few organisations updating their crisis comms plans shortly having learned a few things from this case study...</description>
		<content:encoded><![CDATA[<p>Totally agree Dirk (Ask Sian about our fun times learning crisis comms in Cardiff)</p>
<p>But since then digital/social media has made it so much easier to monitor, broadcast and engage with any audience in a crisis, of whom those directly affected &#8211; in this case passengers &#8211; have to come first.</p>
<p>The best crisis plans already have a template blog and owned Twitter channel ready to go. And in-house people ready to use them. Simple as that.</p>
<p>My money says we&#8217;ll see a fair few organisations updating their crisis comms plans shortly having learned a few things from this case study&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirk Singer</title>
		<link>http://liesdamnedliesstatistics.com/2009/12/british-airways-i-hope-you-were-listening.html/comment-page-1#comment-1124</link>
		<dc:creator>Dirk Singer</dc:creator>
		<pubDate>Sat, 19 Dec 2009 18:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/?p=1179#comment-1124</guid>
		<description>Completely Danny - really when you think about it, it&#039;s a little surprising that a company like eurostar, which carries thousands of people every day, wasn&#039;t prepared for an incident where some of them make their feelings known loud and clear online.</description>
		<content:encoded><![CDATA[<p>Completely Danny &#8211; really when you think about it, it&#8217;s a little surprising that a company like eurostar, which carries thousands of people every day, wasn&#8217;t prepared for an incident where some of them make their feelings known loud and clear online.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

