<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter&#8217;s power users. Who are they?</title>
	<atom:link href="http://liesdamnedliesstatistics.com/2009/08/twitters-power-users-who-are-they.html/feed" rel="self" type="application/rss+xml" />
	<link>http://liesdamnedliesstatistics.com/2009/08/twitters-power-users-who-are-they.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitters-power-users-who-are-they</link>
	<description>Consumer behaviour, social media and advertising stats</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:03:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Forget the 80/20 principle, with Twitter it is 79/7</title>
		<link>http://liesdamnedliesstatistics.com/2009/08/twitters-power-users-who-are-they.html/comment-page-1#comment-1431</link>
		<dc:creator>Forget the 80/20 principle, with Twitter it is 79/7</dc:creator>
		<pubDate>Thu, 25 Feb 2010 09:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/2009/08/twitters-power-users-who-are-they.html#comment-1431</guid>
		<description>[...] stats confirm previous ones by Canadian research firm Sysomos, which showed that there is a group of 5% of Twitter power users who are responsible for 75% of Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] stats confirm previous ones by Canadian research firm Sysomos, which showed that there is a group of 5% of Twitter power users who are responsible for 75% of Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technogran</title>
		<link>http://liesdamnedliesstatistics.com/2009/08/twitters-power-users-who-are-they.html/comment-page-1#comment-897</link>
		<dc:creator>Technogran</dc:creator>
		<pubDate>Tue, 11 Aug 2009 11:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/2009/08/twitters-power-users-who-are-they.html#comment-897</guid>
		<description>Ha ha! I laughed at this bit, spammers (who often masquerade as &#039;hot&#039; female avatars)&lt;br /&gt;You can all be reassured looking at my twitter avatar that I&#039;m not a spam bot! LOL</description>
		<content:encoded><![CDATA[<p>Ha ha! I laughed at this bit, spammers (who often masquerade as &#39;hot&#39; female avatars)<br />You can all be reassured looking at my twitter avatar that I&#39;m not a spam bot! LOL</p>
]]></content:encoded>
	</item>
</channel>
</rss>

