<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Once mobile users graduate to mobile video, their smarphones take over from their PCs</title>
	<atom:link href="http://liesdamnedliesstatistics.com/2009/08/once-mobile-users-graduate-to-mobile-video-their-smarphones-take-over-from-their-pcs.html/feed" rel="self" type="application/rss+xml" />
	<link>http://liesdamnedliesstatistics.com/2009/08/once-mobile-users-graduate-to-mobile-video-their-smarphones-take-over-from-their-pcs.html</link>
	<description>Consumer behaviour, social media and advertising stats</description>
	<lastBuildDate>Mon, 21 May 2012 10:37:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Richard Paint Zoom</title>
		<link>http://liesdamnedliesstatistics.com/2009/08/once-mobile-users-graduate-to-mobile-video-their-smarphones-take-over-from-their-pcs.html/comment-page-1#comment-7459</link>
		<dc:creator>Richard Paint Zoom</dc:creator>
		<pubDate>Sat, 08 Oct 2011 12:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/2009/08/once-mobile-users-graduate-to-mobile-video-their-smarphones-take-over-from-their-pcs.html#comment-7459</guid>
		<description>To me those are fairly significant stats. It shows that the line ‘build it and they will come’, does hold true here.</description>
		<content:encoded><![CDATA[<p>To me those are fairly significant stats. It shows that the line ‘build it and they will come’, does hold true here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: North Americans, Europeans lag behind in video mobile</title>
		<link>http://liesdamnedliesstatistics.com/2009/08/once-mobile-users-graduate-to-mobile-video-their-smarphones-take-over-from-their-pcs.html/comment-page-1#comment-2046</link>
		<dc:creator>North Americans, Europeans lag behind in video mobile</dc:creator>
		<pubDate>Fri, 20 Aug 2010 18:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/2009/08/once-mobile-users-graduate-to-mobile-video-their-smarphones-take-over-from-their-pcs.html#comment-2046</guid>
		<description>[...] This is according to a study by Transpera a year ago, which showed that 62% of mobile video users use their mobile/cellphones to browse the Internet more than they use their computers. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is according to a study by Transpera a year ago, which showed that 62% of mobile video users use their mobile/cellphones to browse the Internet more than they use their computers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Age gap narrows with mobile app use</title>
		<link>http://liesdamnedliesstatistics.com/2009/08/once-mobile-users-graduate-to-mobile-video-their-smarphones-take-over-from-their-pcs.html/comment-page-1#comment-1882</link>
		<dc:creator>Age gap narrows with mobile app use</dc:creator>
		<pubDate>Wed, 14 Jul 2010 07:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/2009/08/once-mobile-users-graduate-to-mobile-video-their-smarphones-take-over-from-their-pcs.html#comment-1882</guid>
		<description>[...] year a study by Transpera found that significant use of mobile video is usually a sign that someone is &#8216;graduating&#8217; from using their laptop or PC to their [...]</description>
		<content:encoded><![CDATA[<p>[...] year a study by Transpera found that significant use of mobile video is usually a sign that someone is &#8216;graduating&#8217; from using their laptop or PC to their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social networks and mobile phones, a round-up</title>
		<link>http://liesdamnedliesstatistics.com/2009/08/once-mobile-users-graduate-to-mobile-video-their-smarphones-take-over-from-their-pcs.html/comment-page-1#comment-983</link>
		<dc:creator>Social networks and mobile phones, a round-up</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/2009/08/once-mobile-users-graduate-to-mobile-video-their-smarphones-take-over-from-their-pcs.html#comment-983</guid>
		<description>[...] A report conducted by Transpera in the US showed that once someone starts graduating onto mobile video with their phone, they are hooked and use it as their main way to go online. According to the results, 62% if mobile video users use their cellphones to browse the Internet more than they do their computers [...]</description>
		<content:encoded><![CDATA[<p>[...] A report conducted by Transpera in the US showed that once someone starts graduating onto mobile video with their phone, they are hooked and use it as their main way to go online. According to the results, 62% if mobile video users use their cellphones to browse the Internet more than they do their computers [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

