<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s your website good for?</title>
	<atom:link href="http://liesdamnedliesstatistics.com/2009/07/whats-your-website-good-for.html/feed" rel="self" type="application/rss+xml" />
	<link>http://liesdamnedliesstatistics.com/2009/07/whats-your-website-good-for.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-your-website-good-for</link>
	<description>Consumer behaviour, social media and advertising stats</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:03:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: As marketers do we need to practice what we preach?</title>
		<link>http://liesdamnedliesstatistics.com/2009/07/whats-your-website-good-for.html/comment-page-1#comment-1050</link>
		<dc:creator>As marketers do we need to practice what we preach?</dc:creator>
		<pubDate>Sun, 22 Nov 2009 14:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/2009/07/whats-your-website-good-for.html#comment-1050</guid>
		<description>[...] the looks of things, the site will become primarily &#8217;social&#8217;, much like CP&amp;B did the other month.   But there&#8217;s an added element in that McCann staffers have [...]</description>
		<content:encoded><![CDATA[<p>[...] the looks of things, the site will become primarily &#8217;social&#8217;, much like CP&amp;B did the other month.   But there&#8217;s an added element in that McCann staffers have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dirkthecow</title>
		<link>http://liesdamnedliesstatistics.com/2009/07/whats-your-website-good-for.html/comment-page-1#comment-857</link>
		<dc:creator>dirkthecow</dc:creator>
		<pubDate>Tue, 07 Jul 2009 07:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/2009/07/whats-your-website-good-for.html#comment-857</guid>
		<description>Thanks for the comment Steve, I&#039;ll admit I am most definitely not the first person to talk about this, but yes some of the examples are interesting.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Steve, I&#39;ll admit I am most definitely not the first person to talk about this, but yes some of the examples are interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Humphrys</title>
		<link>http://liesdamnedliesstatistics.com/2009/07/whats-your-website-good-for.html/comment-page-1#comment-856</link>
		<dc:creator>Steve Humphrys</dc:creator>
		<pubDate>Sat, 04 Jul 2009 19:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://liesdamnedliesstatistics.com/2009/07/whats-your-website-good-for.html#comment-856</guid>
		<description>Interesting presentation.  Not sure how much substance there is behind it, but you&#039;ve included some interesting examples.   Thanks for sharing</description>
		<content:encoded><![CDATA[<p>Interesting presentation.  Not sure how much substance there is behind it, but you&#39;ve included some interesting examples.   Thanks for sharing</p>
]]></content:encoded>
	</item>
</channel>
</rss>

